UI Covered Wages - Private Industry
Vermont and United States
1978 - 2014
Year      Annual Average Wage Vermont as
Percent of U.S.
Vermont U.S.
2014 $42,149 $51,295 82.2%
2013 $41,226 $49,701 82.9%
2012 $40,204 $49,200 81.7%
2011 $39,491 $47,815 82.6%
2010 $38,625 $46,455 83.1%
2009 $37,949 $45,155 84.0%
2008 $37,574 $45,371 82.8%
2007 $36,323 $44,362 81.9%
2006 $34,988 $42,414 82.5%
2005 $33,648 $40,505 83.1%
2004 $32,724 $39,134 83.6%
2003 $31,571 $37,508 84.2%
2002 $30,613 $36,539 83.8%
2001 $29,920 $36,157 82.8%
2000 $28,704 $35,337 81.2%
1999 $27,235 $33,244 81.9%
1998 $26,209 $31,762 82.5%
1997 $25,021 $30,064 83.2%
1996 $24,035 $28,582 84.1%
1995 $23,122 $27,441 84.3%
1994 $22,512 $26,496 85.0%
1993 $22,244 $25,934 85.8%
1992 $21,947 $25,547 85.9%
1991 $20,974 $24,178 86.7%
1990 $20,234 $23,258 87.0%
1989 $19,212 $22,269 86.3%
1988 $18,398 $21,650 85.0%
1987 $17,433 $20,621 84.5%
1986 $16,666 $19,746 84.4%
1985 $15,767 $18,974 83.1%
1984 $15,185 $18,178 83.5%
1983 $14,469 $17,416 83.1%
1982 $13,580 $16,644 81.6%
1981 $12,791 $15,654 81.7%
1980 $11,840 $14,359 82.5%
1979 $10,834 $13,125 82.5%
1978 $9,940 $12,082 82.3%
Source: Quarterly Census of Employment and Wages
             Vermont Department of Labor, vtLmi.info,
             U.S. Bureau of Labor Statistics, bls.gov
Last Updated on 7/10/2015
by Richard Willey