Statewide Data
Employment Adjusted to Persons by Place of Residence
Seasonally Adjusted
2011 2010
Labor Employment Unemployment Rate Labor Employment Unemployment Rate
Force Force
JAN. 362,500 341,800 20,800 5.7 JAN. 359,600 335,400 24,200 6.7
FEB. 363,700 343,300 20,300 5.6 FEB. 360,600 336,500 24,100 6.7
MAR. 364,500 344,700 19,800 5.4 MAR. 361,300 337,400 23,900 6.6
APR. 364,100 344,700 19,400 5.3 APR. 361,500 338,100 23,400 6.5
MAY 363,100 343,500 19,500 5.4 MAY 361,300 338,300 22,900 6.3
JUNE 361,400 341,500 19,900 5.5 JUNE 360,700 338,300 22,400 6.2
JULY 359,800 339,300 20,500 5.7 JULY 360,200 338,300 21,900 6.1
AUG. 359,800 338,800 21,100 5.9 AUG. 360,000 338,400 21,600 6.0
SEPT. 362,100 340,900 21,100 5.8 SEPT. 360,100 338,800 21,300 5.9
OCT. 362,800 342,400 20,300 5.6 OCT. 360,400 339,300 21,200 5.9
NOV. 363,200 344,200 19,100 5.3 NOV. 360,800 339,800 21,000 5.8
DEC. 362,100 343,800 18,300 5.1 DEC. 361,200 340,200 21,000 5.8
Statewide estimates are based on a regression model. All estimates are adjusted to March 2010 benchmark data,subject to revision.
 
Detail may not add to totals due to rounding.
Labor Market Information