VERMONT SEASONALLY ADJUSTED UNEMPLOYMENT ESTIMATE
STATISTICAL RELIABILITY MEASURES
Unemployment Change 90 Percent
Rate (%) From Prior Month Confidence
Significant * Interval (%)
Jan-11 5.7   5.0 -6.4
Feb-11 5.6   4.9 -6.3
Mar-11 5.4   4.7 -6.1
Apr-11 5.3   4.6 -6.0
May-11 5.4   4.7 -6.1
Jun-11 5.5   4.8 -6.2
Jul-11 5.7   5.0 -6.4
Aug-11 5.9   5.2 -6.6
Sep-11 5.8   5.1 -6.5
Oct-11 5.6**   4.9 -6.3
Nov-11 5.3**   4.6 -6.0
Dec-11 5.1*   4.4 -5.8
* Based on 10 percent significance level.
** Based on 5 percent significance level.
Source: U.S. Bureau of Labor Statistics estimation model for Vermont.