VERMONT UNEMPLOYMENT RATES AND LABOR FORCE PARTICIPATION RATES
BY GENDER AND FOR YOUTH
 
Year Participation Rate (%) Unemployment Rate (%)
     
  All Male Female Youth All Male Female Youth
1987 71.5 79.5 64.0 67.4 3.6 3.2 4.1 11.8
1988 70.9 79.5 62.8 67.0 2.8 2.7 2.9 5.5
1989 71.5 80.0 63.7 63.4 3.7 3.4 4.1 10.8
1990 70.8 78.4 63.6 61.0 5.0 5.4 4.5 14.6
1991 69.9 76.3 63.8 60.5 6.4 7.7 4.7 13.5
1992 71.1 76.5 66.0 57.9 6.7 7.9 5.2 16.8
1993 71.8 77.7 66.4 62.4 5.5 7.3 3.5 11.3
1994 71.1 77.5 65.3 59.8 4.7 5.0 4.4 9.6
1995 71.3 78.0 65.3 62.7 4.2 4.4 4.1 13.6
1996 71.6 77.5 66.3 59.7 4.6 4.5 4.6 12.3
1997 71.6 77.0 66.6 62.5 4.0 4.1 3.8 13.4
1998 71.6 77.5 66.1 62.5 3.4 3.3 3.5 11.1
1999 72.1 77.9 66.5 59.2 3.0 3.5 2.6 9.9
2000 70.4 76.1 65.3 62.5 2.9 3.0 2.8 7.7
2001 70.2 75.8 65.2 57.1 3.6 3.3 3.9 11.3
2002 71.3 76.5 66.5 55.6 3.7 4.1 3.4 10.8
2003 71.0 76.6 65.6 54.4 4.6 4.9 4.2 13.3
2004 70.8 75.9 65.8 57.8 3.7 4.0 3.4 11.8
 
Source: Current Population Survey, Annual Averages, U.S. Bureau of Labor Statistics.
Note: Participation rate is defined as the percentage of the population (16 +) in the labor force.
Labor force includes individuals employed, and those unemployed and seeking work.
Unemployment rate is defined as the percentage of the labor force unemployed.
Youth includes both genders, aged 16 to 19 years old.

Last Updated on 9/1/05
By Mike Griffin