Per Capita Personal Income
Vermont and United States
1929-2010
Vermont Department of Labor, Economic & Labor Market Information
released: September 22, 2011  (2000-2010 revised)
Year United States Vermont
$     $     % of U.S. rank
view graph
 
2010 39,945 40,098 100.4% 19
2009 38,846 38,849 100.0% 19
2008 40,947 39,403 96.2% 26
2007 39,506 37,820 95.7% 22
2006 37,725 35,867 95.1% 21
2005 35,452 33,317 94.0% 23
2004 33,909 32,640 96.3% 23
2003 32,295 30,960 95.9% 24
2002 31,481 29,994 95.3% 24
2001 31,157 29,477 94.6% 24
2000 30,319 28,196 93.0% 29
1999 28,333 26,268 92.7% 30
1998 27,258 24,921 91.4% 32
1997 25,654 23,168 90.3% 33
1996 24,442 22,106 90.4% 34
1995 23,262 21,057 90.5% 33
1994 22,297 20,255 90.8% 33
1993 21,385 19,446 90.9% 31
1992 20,799 18,941 91.1% 30
1991 19,818 17,869 90.2% 29
1990 19,354 17,643 91.2% 27
1989 18,402 17,195 93.4% 22
1988 17,244 15,822 91.8% 26
1987 16,137 14,755 91.4% 28
1986 15,338 13,731 89.5% 33
1985 14,637 12,867 87.9% 34
1984 13,807 11,977 86.7% 35
1983 12,583 10,930 86.9% 35
1982 11,901 10,324 86.7% 36
1981 11,209 9,650 86.1% 36
1980 10,091 8,599 85.2% 36
1979 9,138 7,756 84.9% 38
1978 8,243 6,979 84.7% 38
1977 7,402 6,153 83.1% 39
1976 6,754 5,747 85.1% 37
1975 6,172 5,203 84.3% 37
1974 5,708 4,855 85.1% 37
1973 5,230 4,528 86.6% 36
1972 4,717 4,163 88.3% 34
1971 4,340 3,848 88.7% 31
1970 4,084 3,625 88.8% 32
1969 3,836 3,380 88.1% 31
1968 3,536 3,121 88.3% 30
1967 3,253 2,878 88.5% 30
1966 3,061 2,722 88.9% 28
1965 2,849 2,452 86.1% 34
1964 2,671 2,264 84.8% 34
1963 2,526 2,125 84.1% 36
1962 2,439 2,068 84.8% 37
1961 2,326 1,986 85.4% 33
1960 2,268 1,913 84.3% 34
1959 2,206 1,816 82.3% 38
1958 2,108 1,720 81.6% 40
1957 2,087 1,704 81.6% 37
1956 2,013 1,639 81.4% 36
1955 1,906 1,508 79.1% 39
1954 1,810 1,438 79.4% 39
1953 1,826 1,416 77.5% 39
1952 1,751 1,365 78.0% 38
1951 1,667 1,321 79.2% 38
1950 1,503 1,153 76.7% 39
1949 1,382 1,108 80.2% 38
1948 1,425 1,186 83.2% 35
1947 1,317 1,119 85.0% 35
1946 1,254 1,083 86.4% 33
1945 1,235 1,031 83.5% 34
1944 1,194 950 79.6% 35
1943 1,106 929 84.0% 34
1942 908 770 84.8% 33
1941 717 640 89.3% 22
1940 593 513 86.5% 26
1939 556 487 87.6% 27
1938 526 453 86.1% 27
1937 574 482 84.0% 28
1936 535 466 87.1% 24
1935 473 411 86.9% 27
1934 424 378 89.2% 20
1933 372 334 89.8% 20
1932 398 359 90.2% 22
1931 525 469 89.3% 21
1930 618 569 92.1% 21
1929 697 628 90.1% 20
Source: U.S. Department of Commerce, Bureau of Economic Anaylsis
             www.bea.gov
Last updated: 9/22/11
Last updated: 9/22/11