Per Captia Personal Income
Vermont Metro Areas and Counties
1970 - 2009
Vermont Dept of Labor, Labor Market Information - www.vtlmi.info
released: local areas, april 21, 2011  * us/vt unrevised september 2010 release, ** us/vt revised with Local Area release
Area 1970 1980 1990 2000 2005* 2006* 2007** 2008** 2009** State Rank 2009
United States                   $4,084 $10,091 $19,354 $30,318 $35,424 $37,698 $39,461 $40,674 $39,635
Vermont                                  3,625 8,599 17,643 28,183 33,446 36,035 38,005 39,385 39,205 21
 Metropolitan and Micropolitan Statistical Areas
Barre, VT (Micropolitan Statistical Ar   3,626 8,263 17,934 28,942 34,847 37,308 39,873 42,006 42,208 1
Bennington, VT (Micropolitan Statistic   3,906 9,585 18,468 29,527 34,264 37,861 40,726 42,345 41,427 4
Burlington-South Burlington, VT (Metro   3,732 9,006 19,239 30,751 35,925 38,673 40,441 41,914 41,641 2
Lebanon, NH-VT (Micropolitan Statistic   3,788 8,723 18,286 29,182 35,471 38,968 40,858 41,907 41,545 3
Rutland, VT (Micropolitan Statistical    3,528 8,686 16,759 26,416 32,308 34,405 36,705 38,057 38,320 5
Vermont (Non-Metropolitan Portion)       3,578 8,422 16,910 26,934 32,217 34,727 36,792 38,120 37,980 6
Counties
Addison, VT                              3,356 7,682 16,042 26,093 31,187 33,643 35,733 36,503 35,675 10
Bennington, VT                           3,906 9,585 18,468 29,527 34,264 37,861 40,726 42,345 41,427 4
Caledonia, VT                            3,317 7,512 14,752 23,866 27,882 29,595 31,513 32,806 32,701 12
Chittenden, VT                           3,839 9,323 20,475 32,801 37,918 41,223 42,626 43,987 43,483 1
Essex, VT                                2,987 6,106 11,928 18,432 21,245 22,288 22,828 23,378 23,787 14
Franklin, VT                             3,416 8,083 15,326 24,440 30,323 31,418 34,281 36,272 36,518 9
Grand Isle, VT                           3,514 8,016 18,161 28,752 31,567 33,780 35,904 36,322 37,168 7
Lamoille, VT                             3,454 8,277 16,675 26,156 32,635 35,256 36,035 37,107 36,669 8
Orange, VT                               3,293 7,638 14,842 23,863 28,929 30,695 32,649 33,615 33,677 11
Orleans, VT                              3,105 6,850 13,940 22,239 28,301 29,684 31,571 32,453 32,668 13
Rutland, VT                              3,528 8,686 16,759 26,416 32,308 34,405 36,705 38,057 38,320 6
Washington, VT                           3,626 8,263 17,934 28,942 34,847 37,308 39,873 42,006 42,208 2
Windham, VT                              3,693 9,002 18,153 28,804 33,258 35,968 37,800 38,926 38,730 5
Windsor, VT                              3,981 9,390 18,710 29,419 34,848 38,526 40,465 41,874 41,706 3
SA:  Statistical Area
MSA:  Metropolitan Statistical Area
Nonmetropolitan Protion:  Vermont except Burlington-South Burlington MSA
Source:  U.S. Department of Commerce, Bureau of Economic Anaylsis - www.bea.gov
Last updated:  6/9/2011