VERMONT LABOR FORCE AND UNEMPLOYMENT
LABOR MARKET AREAS BY RESIDENCE (Not Seasonally Adjusted)
December 2011 Estimates
     
  Total Number Number Dec-11 Nov-11 Dec-10
Area Labor Force Employed Unemployed Rate (%) Rate (%) Rate (%)
Barre-Montpelier 30,400 28,950 1,450 4.8 4.4 5.6
Bennington 12,200 11,450 800 6.4 6.2 6.6
Bradford 4,600 4,300 300 6.4 5.4 7.1
Brattleboro 24,650 23,500 1,150 4.7 4.9 5.2
Burlington-South Burlington 116,050 111,550 4,450 3.8 3.7 4.4
Hartford 19,200 18,550 650 3.3 3.4 4.1
Manchester 12,350 11,650 700 5.5 5.8 6.0
Middlebury 18,350 17,450 850 4.8 4.5 5.4
Morristown-Stowe 20,150 18,950 1,250 6.1 5.7 6.9
Newport 13,750 12,700 1,050 7.7 7.1 8.3
Randolph 8,400 7,950 450 5.3 5.1 6.1
Rutland 28,000 26,550 1,500 5.3 5.3 6.3
Springfield 11,900 11,200 700 5.7 6.4 6.7
St. Johnsbury 14,250 13,400 850 6.0 5.6 6.2
Swanton-Enosburg 14,650 13,750 900 6.1 5.6 7.5
Warren-Waitsfield 4,700 4,550 150 3.2 4.0 3.9
Woodstock 3,350 3,200 150 4.5 4.7 4.9
Vermont Total 359,000 341,600 17,450 4.9 4.7 5.5
           
Note: Rate is unemployed divided by total labor force, expressed as a percent.
Source:
Vermont Department of Labor in cooperation with the U.S. Bureau of Labor Statistics