UI Portal Employer Portal Claimant Portal
 
* ELMI Earnings by Industry and Gender *
 
Earnings by Industry and Gender
Annual Averages and Female/Male Earnings Ratio
 
Select an Area:  WIB map and definitions
Select an Industry Level:  
Sort on a Column: click arrowhead
Read a Definition: click any underlined title
 
Vermont
2010
    Annual Average Earnings Earnings Ratio
NAICS sort column descending 1/ Industry Sectors - all ownerships sort column descending 1/ Jobs sort column descending 1/   Total sort column descending 1/   Female sort column descending 1/ Male sort column descending 1/   Female/Male sort column descending 1/
  Vermont 287,790 $ 40,230 $ 32,770 $ 48,413 67.7 %

11 Agriculture, forestry, fishing and hunting 2,437 $ 27,782 $ 22,653 $ 30,213 75.0 %
21 Mining 577 $ 52,302 $ 47,123 $ 53,097 88.8 %
22 Utilities 2,234 $ 82,857 $ 62,422 $ 89,230 70.0 %
23 Construction 13,580 $ 42,540 $ 32,552 $ 44,152 73.7 %
31 Manufacturing 31,616 $ 56,183 $ 44,253 $ 61,026 72.5 %
42 Wholesale trade 9,623 $ 50,336 $ 39,970 $ 54,617 73.2 %
44 Retail trade 37,343 $ 26,069 $ 20,127 $ 32,019 62.9 %
48 Transportation and warehousing 7,127 $ 37,870 $ 31,008 $ 40,826 75.9 %
51 Information 5,596 $ 45,142 $ 37,368 $ 52,421 71.3 %
52 Finance and insurance 9,096 $ 61,336 $ 46,539 $ 97,476 47.7 %
53 Real estate and rental and leasing 2,878 $ 34,069 $ 29,550 $ 37,883 78.0 %
54 Professional and technical services 13,835 $ 63,957 $ 46,606 $ 80,723 57.7 %
55 Management of companies and enterprises 838 $ 58,894 $ 39,915 $ 78,146 51.1 %
56 Administrative and waste services 9,135 $ 31,589 $ 27,899 $ 34,072 81.9 %
61 Educational services 37,794 $ 39,393 $ 36,031 $ 46,447 77.6 %
62 Health care and social assistance 48,251 $ 39,352 $ 34,373 $ 57,352 59.9 %
71 Arts, entertainment, and recreation 4,280 $ 24,202 $ 18,567 $ 29,574 62.8 %
72 Accommodation and food services 29,176 $ 18,881 $ 16,218 $ 22,081 73.5 %
81 Other services, except public administration 8,485 $ 28,581 $ 22,895 $ 35,081 65.3 %
92 Public administration 13,890 $ 45,795 $ 42,027 $ 49,185 85.5 %
Source: U.S. Census Bureau and Vermont Department of Labor, Local Employment Dynamics, released Oct 18, 2011
 
 
 
 
Vermont.gov State of Vermont Department of Labor