VDOL Home LMI Home
Towns in each Labor Market Area

Vermont Department of Labor, Economic & Labor Market Information
 
Labor Force & Unemployment
Vermont
2011 - Seasonally Adjusted

Download
spreadsheet
for all years
Glossary

Select from the scrollable lists, then Press "Submit a New Selection".
(for Annual Averages , change Seasonally Adjusted to No)
Year Period Area Civilian Labor Force Seasonally
Adjusted
Total Employment Unemployment Unemployment
Rate
2011 December Vermont 362,100 343,800 18,300 5.1% Yes
2011 November Vermont 363,200 344,200 19,100 5.3% Yes
2011 October Vermont 362,800 342,400 20,300 5.6% Yes
2011 September Vermont 362,100 340,900 21,100 5.8% Yes
2011 August Vermont 359,800 338,800 21,100 5.9% Yes
2011 July Vermont 359,800 339,300 20,500 5.7% Yes
2011 June Vermont 361,400 341,500 19,900 5.5% Yes
2011 May Vermont 363,100 343,500 19,500 5.4% Yes
2011 April Vermont 364,100 344,700 19,400 5.3% Yes
2011 March Vermont 364,500 344,700 19,800 5.4% Yes
2011 February Vermont 363,700 343,300 20,300 5.6% Yes
2011 January Vermont 362,500 341,800 20,800 5.7% Yes

Source: Local Area Unemployment Statistics (LAUS) program, produced by the Vermont Department of Labor, Economic & Labor Market Information, in cooperation with the
U.S. Bureau of Labor Statistics.

Go to Top
VDOL Home | LMI Home | Downloads