Consumer Price Index
and 12 Months Percent Change
All Urban Consumers (CPI-U), Not Seasonally Adjusted, U.S. city average, All items, 1982-1984=100
released:  January  19, 2011
MONTH 1997 1999   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
January 159.1 164.3   175.1 177.1 181.7 185.2 190.7 198.3 202.416 211.080 211.143 216.687 220.223
3.0 1.7   3.7 1.1 2.6 1.9 3.0 4.0 2.1 4.3 0.0 2.6 1.6
February 159.6 164.5   175.8 177.8 183.1 186.2 191.8 198.7 203.499 211.693 212.193 216.741 221.309
3.0 1.6   3.5 1.1 3.0 1.7 3.0 3.6 2.4 4.0 0.2 2.1 2.1
March 160.0 165.0   176.2 178.8 184.2 187.4 193.3 199.8 205.352 213.528 212.709 217.631 223.467
2.8 1.7   2.9 1.5 3.0 1.7 3.1 3.4 2.8 4.0 -0.4 2.3 2.7
April 160.2 166.2   176.9 179.8 183.8 188.0 194.6 201.5 206.686 214.823 213.240 218.009 224.906
2.5 2.3   3.3 1.6 2.2 2.3 3.5 3.5 2.6 3.9 -0.7 2.2 3.2
May 160.1 166.2   177.7 179.8 183.5 189.1 194.4 202.5 207.949 216.632 213.856 218.178 225.964
2.2 2.1   3.6 1.2 2.1 3.1 2.8 4.2 2.7 4.2 -1.3 2.0 3.6
June 160.3 166.2   178.0 179.9 183.7 189.7 194.5 202.9 208.352 218.815 215.693 217.965 225.722
2.3 2.0   3.2 1.1 2.1 3.3 2.5 4.3 2.7 5.0 -1.4 1.1 3.6
July 160.5 166.7   177.5 180.1 183.9 189.4 195.4 203.5 208.299 219.964 215.351 218.011 225.922
2.2 2.1   2.7 1.5 2.1 3.0 3.2 4.1 2.4 5.6 -2.1 1.2 3.6
August 160.8 167.1   177.5 180.7 184.6 189.5 196.4 203.9 207.917 219.086 215.834 218.312 226.545
2.2 2.3   2.7 1.8 2.2 2.7 3.6 3.8 2.0 5.4 -1.5 1.1 3.8
September 161.2 167.9   178.3 181.0 185.2 189.9 198.8 202.9 208.490 218.783 215.969 218.439 226.889
2.2 2.6   2.6 1.5 2.3 2.5 4.7 2.1 2.8 4.9 -1.3 1.1 3.9
October 161.6 168.2   177.7 181.3 185.0 190.9 199.2 201.8 208.936 216.573 216.177 218.711 226.421
2.1 2.6   2.1 2.0 2.0 3.2 4.3 1.3 3.5 3.7 -0.2 1.2 3.5
November 161.5 168.3   177.4 181.3 184.5 191.0 197.6 201.5 210.177 212.425 216.330 218.803 226.230
1.8 2.6   1.9 2.2 1.8 3.5 3.5 2.0 4.3 1.1 1.8 1.1 3.4
December 161.300 168.300   176.7 180.9 184.3 190.3 196.8 201.800 210.036 210.228 215.949 219.179 225.672
1.7 2.7   1.6 2.4 1.9 3.3 3.4 2.5 4.1 0.1 2.7 1.5 3.0
Annual 160.5 166.6   177.1 179.9 184.0 188.9 195.3 201.6 207.342 215.303 214.537 218.056 224.939
Average 2.3 2.2   2.8 1.6 2.3 2.7 3.4 3.2 2.8 3.8 0.0 1.6 3.2
Note:  Top figure in each box is the index number.  Bottom figure is the percent change from one year earlier.
CPI to Three Decimal Places - As of January 2007, the Bureau of Labor Statistics display the CPI index values to three decimal places.  Percent changes are computed by BLS and based upon the three decimal place indexes but rounded to one decimal place.
Source: Consumer Price Index, U.S. Department of Labor, Bureau of Labor Statistics - www.bls.gov/cpi/
Vermont Department of Labor, Economic & Labor Market Information www.vtLmi.info