VERMONT
COUNTY DATA 1/
Employment Adjusted to Persons by Place of Residence
Not Seasonally Adjusted
DEC'11 NOV'11 DEC'10
ADDISON COUNTY
Labor Force 21,450 21,900 21,600
   Unemployment 950 950 1,100
     Rate 4.5 4.2 5.1
   Employment 20,500 20,950 20,500
BENNINGTON COUNTY
Labor Force 19,950 19,850 20,650
   Unemployment 1,200 1,150 1,300
     Rate 6.0 5.9 6.4
   Employment 18,750 18,650 19,300
CALEDONIA COUNTY
Labor Force 16,200 16,250 16,500
   Unemployment 1,000 900 1,050
     Rate 6.2 5.7 6.5
   Employment 15,200 15,350 15,450
CHITTENDEN COUNTY
Labor Force 91,050 93,250 90,850
   Unemployment 3,400 3,350 3,850
     Rate 3.7 3.6 4.2
   Employment 87,700 89,900 87,000
ESSEX COUNTY
Labor Force 3,100 3,050 3,200
   Unemployment 200 200 250
     Rate 7.2 6.6 8.2
   Employment 2,900 2,850 2,950
FRANKLIN COUNTY
Labor Force 26,950 27,500 27,000
   Unemployment 1,350 1,250 1,650
     Rate 5.0 4.6 6.1
   Employment 25,550 26,200 25,350
GRAND ISLE COUNTY
Labor Force 4,300 4,400 4,350
   Unemployment 250 250 350
     Rate 6.2 6.0 7.5
   Employment 4,050 4,150 4,000
LAMOILLE COUNTY
Labor Force 15,700 15,700 15,600
   Unemployment 950 950 1,100
     Rate 6.0 6.0 7.1
   Employment 14,750 14,800 14,500
ORANGE COUNTY
Labor Force 16,300 16,500 16,650
   Unemployment 800 700 950
     Rate 4.8 4.3 5.6
   Employment 15,500 15,750 15,700
ORLEANS COUNTY
Labor Force 14,500 14,400 15,100
   Unemployment 1,100 1,000 1,250
     Rate 7.7 7.0 8.4
   Employment 13,400 13,400 13,850
RUTLAND COUNTY
Labor Force 35,600 35,600 35,650
   Unemployment 1,950 1,950 2,250
     Rate 5.4 5.4 6.3
   Employment 33,650 33,650 33,400
WASHINGTON COUNTY
Labor Force 36,350 36,400 35,450
   Unemployment 1,650 1,600 1,850
     Rate 4.5 4.3 5.2
   Employment 34,700 34,800 33,600
WINDHAM COUNTY
Labor Force 25,400 25,200 25,800
   Unemployment 1,200 1,250 1,350
     Rate 4.7 5.0 5.3
   Employment 24,200 23,950 24,450
WINDSOR COUNTY
Labor Force 32,100 31,750 32,850
   Unemployment 1,400 1,500 1,750
     Rate 4.4 4.7 5.3
   Employment 30,700 30,250 31,100
STATEWIDE
Labor Force 359,000 361,700 361,200
   Unemployment 17,450 17,050 20,050
     Rate 4.9 4.7 5.5
   Employment 341,600 344,650 341,150
1/ Statewide estimates are based on a regression model. All estimates are adjusted to March 2010 benchmark data, subject to revision.
Detail may not add to total due to rounding.
Labor Market Information